2018
Spumante Brut Marino
Area of production: | Comune di Castelvetro – Modena ***Collina***
(Municipality of Castelvetro – Modena *** Hill)
|
Type of soils: | Argilloso ( Clayey) |
Annual production of bottles: | 2018 |
Altitude of vineyard: | 158 mt |
n. of Hectares | 14 Tot. |
Density of plantings plants/hectare: | Nr. 3.500 /Ettaro ( Plants / Hectare) |
Grape varietals: | 90% Pignoletto 10% Chardonnay |
Vinification: | Metodo Charmat lungo (Charmat long method) |
Ageing: | |
Ageing in bottle: | 6 mesi ( 6 month) |
Alcohol: | 12,50% Vol. |
Total acidity: | 7,00-8,00 g/L |
Residual sugar: | 4 g/l |
n. of bottles produced in 2017
for this wine only |
Nr. 2.500 |
€10,00 /750ml