2019
Lambrusco Grasparossa DOC Cà Imperatore
Area of production: | Comune di Castelvetro – Modena ***Collina***
( Municipality of Castelvetro – Modena *** Hill) |
||
Type of soils: | Argilloso ( Clayey) | ||
Annual production of bottles: | 2018 | ||
Altitude of vineyard: | 158 mt | ||
n. of Hectares | 14 Tot. | ||
Density of plantings plants/hectare: | Nr. 3.500 /Ettaro ( Plants / Hectare) | ||
Grape varietals: | Lambrusco Grasparossa | ||
Vinification: | Charmat lungo ( Long Charmat) | ||
Ageing: | |||
Ageing in bottle: | 6 mesi ( 6 month) | ||
Alcohol: | 10,50-11,50% Vol. | ||
Total acidity: | 7,00-8,00g/L | ||
Residual sugar: | 14 g/l | ||
n. of bottles produced in 2017
for this wine only |
Tot. 7.000 |
€8,00 /750ml